

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Philippines | 21 | 5 | 5 | 7 | 4 |
AverageTotal
Season statistic 2026
| Name | Philippines |
| Points per game | 98.7 |
| 2FGP% | 54.9% |
| 3FGP% | 31.1% |
| FT% | 68.6% |
| Off rebounds | 10.0 |
| Def rebounds | 33.2 |
| Total rebounds | 43.2 |
| Assists per game | 15.9 |
| Turnovers per game | 11.4 |
| Steals per game | 5.6 |
| Blocks per game | 4.9 |
| Points per game of opponent | 97.2 |
| Opponent 2FGP% | 48.3% |
| Opponent 3FGP% | 33.9% |
Talk N Text Tropang Giga Statistics 2026 - Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Talk N Text Tropang Giga Statistics 2025-2026 - Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




